Men’s size guide
SHIRT SIZE | XS | S | M | L | XL | |
1 | AROUND NECK/ BODY MEASUREMENT (cm) | 36 | 38 | 40 | 42 | 44 |
1 | COLLAR LENGTH (cm) | 38 | 40 | 42 | 44 | 46 |
2 | AROUND CHEST/ PRODUCT MEASUREMENT (cm) | 106 | 112 | 118 | 124 | 130 |
2 | AROUND WAIST/ PRODUCT MEASUREMENT (cm) | 106 | 112 | 118 | 124 | 130 |
4 | AROUND HIPS//PRODUCT MEASUREMENT (cm) | 106 | 112 | 118 | 124 | 130 |
5 | HEIGHT STANDARD (cm) | 182-188 | 182-188 | 182-188 | 182-188 | 182-188 |
5 | HEIGHT TALL (cm) | 192-198 | 192-198 | 192-198 | 192-198 | 192-198 |
5 | HEIGHT PETITE (cm) | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 |
E | SLEEVE LENGTH FROM THE BACK’S CENTRE STANDARD (cm) | 88,5 | 89,5 | 90,5 | 91,5 | 92,5 |
E | SLEEVE LENGTH FROM THE BACK’S CENTRE TALL (cm) | 91,5 | 92,5 | 93,5 | 94,5 | 95,5 |
E | SLEEVE LENGTH FROM THE BACK’S CENTRE PETITE (cm) | 85,5 | 86,5 | 87,6 | 88,6 | 89,5 |
F | PRODUCT’S LENGTH STANDARD (cm) | 85 | 90 | 90 | 91 | 91 |
F | PRODUCT’S LENGTH TALL (cm) | 90 | 95 | 95 | 96 | 96 |
F | PRODUCT’S LENGTH PETITE (cm) | 80 | 85 | 85 | 86 | 86 |
Women’s size guide
SHIRT SIZE | XS | S | M | L | XL | |
1 | AROUND NECK/ BODY MEASUREMENT (cm) | 38,4 | 39,6 | 40,8 | 42 | 43,2 |
2 | AROUND CHEST/ PRODUCT MEASUREMENT (cm) | 103 | 109 | 115 | 121 | 127 |
2 | AROUND WAIST/ PRODUCT MEASUREMENT (cm) | 103 | 109 | 115 | 121 | 127 |
4 | AROUND HIPS//PRODUCT MEASUREMENT (cm) | 103 | 109 | 115 | 121 | 127 |
5 | HEIGHT STANDARD (cm) | 168-173 | 168-173 | 168-173 | 168-173 | 168-173 |
5 | HEIGHT TALL (cm) | 174-185 | 174-185 | 174-185 | 174-185 | 174-185 |
5 | HEIGHT PETITE (cm) | 158-167 | 158-167 | 158-167 | 158-167 | 158-167 |
E | SLEEVE LENGTH FROM THE BACK’S CENTRE STANDARD (cm) | 80 | 81 | 82 | 83 | 84 |
E | SLEEVE LENGTH FROM THE BACK’S CENTRE TALL (cm) | 83 | 84 | 85 | 86 | 87 |
E | SLEEVE LENGTH FROM THE BACK’S CENTRE PETITE (cm) | 77 | 78 | 79 | 80 | 81 |
F | PRODUCT’S LENGTH STANDARD (cm) | 85 | 85 | 85 | 85 | 85 |
F | PRODUCT’S LENGTH TALL (cm) | 88 | 88 | 88 | 88 | 88 |
F | PRODUCT’S LENGTH PETITE (cm) | 82 | 82 | 82 | 82 | 82 |
Note for female customers: We recently launched a new women’s fit for our shirts. However, if you prefer our previous unisex fit, please select the men’s fit option (it corresponds to our old unisex fit).